Result Value
Records: 10
| ID | Result | Parameter | Value | Severity | Standard | |
|---|---|---|---|---|---|---|
|
|
1 | RS-00001 | Iron | 24.00 | normal | 793F |
|
|
2 | RS-00001 | Silicon | 6.00 | normal | 793F |
|
|
3 | RS-00001 | Soot | 1.20 | normal | 793F |
|
|
4 | RS-00002 | Iron | 31.00 | normal | 793F |
|
|
5 | RS-00002 | Silicon | 7.00 | normal | 793F |
|
|
6 | RS-00002 | Soot | 1.40 | normal | 793F |
|
|
7 | RS-00003 | Iron | 38.00 | normal | 793F |
|
|
8 | RS-00003 | Silicon | 8.00 | normal | 793F |
|
|
9 | RS-00003 | Soot | 1.60 | normal | 793F |
|
|
10 | RS-00004 | Iron | 45.00 | elevated | 793F |
1 : 10 : 20
of 2