Parameter Standard
Records: 10
| ID | Asset Group | SMCS | Site | Source | Elevated | |
|---|---|---|---|---|---|---|
|
|
1 | 793F | 1000 | - | engineered | 80.00 |
|
|
2 | 793F | 1000 | - | engineered | 8.00 |
|
|
3 | 793F | 1000 | - | engineered | 25.00 |
|
|
4 | 793F | 1000 | - | engineered | 30.00 |
|
|
5 | 793F | 1000 | - | engineered | 20.00 |
|
|
6 | 793F | 1000 | - | engineered | 2.50 |
|
|
7 | 793F | 1000 | - | engineered | 12.00 |
|
|
8 | 793F | 3030 | - | engineered | 100.00 |
|
|
9 | 793F | 3030 | - | engineered | 70.00 |
|
|
10 | 793F | 3030 | - | engineered | 10.00 |
1 : 10 : 14
of 2